
Standard Edition Features
The following chart compares the features found in the free Standard version of ImageForge with those found in the paint* tool which comes with Windows an in the full ImageForge PRO product.
*Note: The default version of MSPaint which is installed with Windows was used as a baseline for comparison, since almost every Windows user has seen it. Installing other Microsoft products may add to or change the basic functions in MSPaint.
| Feature: | |||
| Zoom Levels | 5 (1x-8x) | -9x - 20x | -9x - 20x |
| Soft Brushes | NO | YES (3) | YES (custom) |
| Image Libraries | NO | YES | YES |
| Scanner Support | NO | YES | YES |
| Crop to Selection | NO | YES | YES |
| Enlarge Canvas | NO | YES | YES |
| Resize | YES | YES | YES |
| Resample | NO | YES | YES |
| Rotate by Degree | 90° only | 1° increments | YES |
| Effects Filters | NO | YES (limited) | YES |
| Palette Optimize | NO | Automatic | Automatic |
| Global Color Replace | NO (Yes for XP version) | YES | YES |
| Smudge | NO | YES | YES |
| Scatter | NO | YES | YES |
| Clone | NO | YES | YES |
| Merge Images | NO | NO | YES |
| Greyscale Masking | NO | NO | YES |
| Custom Pen Tips | NO | NO | YES |
| Natural Tools | NO | YES (limited) | YES |
| Bump Mapping | NO | NO | YES |
| Gradients | NO | YES | YES |
| Patterns | NO | YES | YES |
| Paint with Clipart | NO | YES | YES |
| Vector Objects | NO | NO | YES |
| 3D Text Titles | NO | NO | YES |
| Light-sourced 3D Objects | NO | NO | YES |
| Fill with Image | NO | NO | YES |
| Paint with Image | NO | NO | YES |
| Effects Brushes | NO | NO | YES |
| Clickable Image Map | NO | NO | YES |
| Split Web Image | NO | NO | YES |
| Reshape Text Objects | NO | NO | YES |
| Save as Icon (32x32) | NO | YES | YES |
| Object Transparency | NO | NO | YES |
| HTML Editor | NO | NO | YES |
| Create GIF Animations | NO | YES | YES |
| Create AVI Animations | NO | YES | YES |
| Save As BMP Film Strip | NO | YES | YES |
Description - Screenshots - Download - Purchasing - Questions - Other Free Programs